Misty Ridge Plant Farm
Native Plants
Below list indicates the current plants that are available at our nursery, this list will be updated monthly.
COVID-19 Update
We have experienced unprecedented demand during the Covid-19 pandemic and as such our stock levels our changing rapidly. We are unable to maintain stock lists at this time, thank you for your patience.
List current as at 3/6/2019.
140mm Pot - $7.20ea
175mm Pot - $8.95ea
200mm Pot - $12.00ea
Botanical Name | Common Name | 140mm Pot | 175mm Pot | 200mm Pot |
---|---|---|---|---|
Adenanthos cunninghamii | Prostrate Woollybush | . | Y | |
Adenanthos obovatus | Basket Flower | . | . | |
Adenanthos sericeus | Pencil Perfect Woollybush | . | Y | Y |
Agonis flexuosa nana | Dwarf Willow Peppermint | Y | ||
Alyogyne hakeifolia | Elle Maree Native Hibiscus | Y | ||
Anigozanthos | Big Red Kangaroo Paw | Y | ||
Anigozanthos | Pink Beauty Kangaroo Paw | . | . | |
Anigozanthos | Yellow Gem Kangaroo Paw | |||
Anigozanthos flavidus | Orange Kangaroo Paw | . | ||
Anigozanthos flavidus | Red Kangaroo Paw | . | . | |
Banksia ericifolia | Heath like Banksia | . | Y | |
Banksia nivea | Honeypot Dryandra | . | . | |
Banksia menziesii | Firewood Banksia | . | . | |
Callistemon | Candy Pink Bottlebrush | . | Y | |
Callistemon | Captain Cook Bottlebrush | Y | ||
Callistemon | Endeavour Bottlebrush | Y | ||
Callistemon | King's Park Special Bottlebrush | . | . | . |
Callistemon | Little John Bottlebrush | Y | ||
Callistemon | Rose Opal Bottlebrush | . | ||
Callistemon | White Anzac | Y | . | Y |
Chamelaucium | Wanneroo Wax | . | . | |
Chamelaucium floriferum | Walpole Wax | . | . | |
Convolvulus cneorum | Silver Bush | . | ||
Correa | Dusky Bells | Y | ||
Correa | Marian's Marvel Bells | Y | ||
Correa | Orange Bells | . | . | |
Correa | Pink Bells | . | . | |
Correa alba | White Correa | Y | ||
Crowea exalata | Small Crowea | . | ||
Dampiera diversifolia | Dampiera | Y | . | |
Dianella | Dianella Silver Streak | Y | ||
Dianella caerula | Blue Flax Lily | Y | ||
Dianella revoluta | Blueberry Lily | Y | ||
Eremophila | Wildberry Emu Bush | . | . | |
Eremophila glabra | Green Foliage Form | . | . | |
Eremophila glabra | Kalbarri Carpet | . | ||
Eremophila maculata aurea | Yellow Spotted Emu Bush | Y | ||
Eremophila microtheca | Heath like Emu Bush | . | Y | |
Ficinia nodosa | Knotted Club-rush | . | ||
Grevillea | Grevillea Bonnie Prince Charlie | . | ||
Grevillea | Grevillea Ellendale | . | . | |
Grevillea | Grevillea Gingin Gem | Y | Y | |
Grevillea | Grevillea Honey Gem | . | Y | |
Grevillea | Grevillea John Evans | . | Y | |
Grevillea | Grevillea Lemon Supreme | . | Y | |
Grevillea | Grevillea Loopy Lou | Y | ||
Grevillea | Grevillea Moonlight | . | Y | |
Grevillea | Grevillea Mt Tamboritha | Y | . | |
Grevillea | Grevillea Ned Kelly | . | ||
Grevillea | Grevillea Pink Surprise | . | Y | |
Grevillea | Grevillea Red Sunset | Y | ||
Grevillea | Grevillea Robyn Gordon | . | ||
Grevillea | Grevillea Sandra Gordon | . | Y | |
Grevillea | Grevillea Scarlet Sprite | Y | ||
Grevillea | Grevillea Sea Spray | . | ||
Grevillea | Grevillea Soopa Doopa | Y | ||
Grevillea | Grevillea Strawberry Sundae | |||
Grevillea | Grevillea Superb | . | ||
Grevillea | Grevillea White Wings | Y | . | |
Grevillea | Grevillea Winpara Gem | . | Y | |
Grevillea | Grevillea Winpara Gold | . | Y | |
Grevillea | Grevillea Winter Delight | Y | ||
Grevillea brachystachya | Short Spiked Grevillea | . | ||
Grevillea crithmifolia | Green Carpet | Y | Y | |
Grevillea curviloba | Grevillea Flat Jack | Y | ||
Grevillea juniperina | Juniper leaf Grevillea Mongolo | . | ||
Grevillea juniperina | Juniper leaf Grevillea Pink Lady | . | ||
Grevillea obtusifolia | Obtuse leaved Grevillea | Y | ||
Grevillea obtusifolia | Fine leaf Obtuse leaved Grevillea | Y | ||
Grevillea olivacea | Olive Grevillea Orange Form | Y | ||
Grevillea olivacea | Olive Grevillea Red Form | Y | ||
Grevillea olivacea | Olive Grevillea Apricot Glow | Y | ||
Grevillea pinaster | . | Y | ||
Grevillea rosmarinifolia | Rosemary Grevillea | Y | . | |
Grevillea thelemanniana | Spider Net Grevillea | . | ||
Hakea lehmanniana | Blue Hakea | Y | ||
Hakea laurina | Pincushion Hakea | Y | ||
Hardenbergia comptoniana | Native Wisteria | . | ||
Hibbertia scandens | Snake Vine | . | ||
Hibiscus divaricatus | . | |||
Kunzea baxteri | Kunzea Solomon's Pink | . | Y​ | |
Kunzea baxteri | Scarlet Kunzea | Y |
Lechenaultia | Lechenaultia Eldorado | Y | ||
Lechenaultia | Lechenaultia Rhapsody | . | Y | |
Lechenaultia | Lechenaultia Scarlet O'Hara | Y | ||
Leptospermum | Crimson Glory Tea Tree | . | ||
Leptospermum | Pink Cascade Tea Tree | . | ||
Leptospermum | Sunraysia Tea Tree | . | ||
Lomandra | Lomandra Little Con | Y | . | |
Lomandra | Lomandra Little Pal | Y | ||
Lomandra longifolia | Spiny-head Mat-Rush | . | Y | |
Melaleuca lutea | Rock Wattle Myrtle | . | ||
Myoporum montanum | Waterbush | . | ||
Myoporum parvifolium | Creeping Boobialla Pink Form | . | ||
Ricinocarpos tuberculatus | Wedding Bush | Y | . | |
Scaevola | Mauve Clusters | . | . | |
Syzygium | Bush Christmas | Y | . | |
Syzygium paniculatum | Magenta Cherry | Y | ||
Thryptomene | FC Payne Thryptomene | . | . | |
Verticordia chrysantha | Yellow Featherflower | . | ||
Westringia fruticosa | Native Rosemary | . | Y |
ADVANCED STOCK
250m Pot - $17.50ea
15L Bag - $25.00ea
25L Bag - $45.00ea
Botanical Name | Common Name | 250mm Pot | 15L Bag | 25L Bag |
---|---|---|---|---|
Brachychiton acerifolius | Flame Tree | . | Y | |
Callistemon | King's Park Special Bottlebrush | . | ||
Callistemon viminalis | Prolific Bottlebrush | Y | ||
Eucalyptus rudis | Flooded Gum | . | ||
Eucalyptus sideroxylon rosea | Red Ironbark | . | Y | |
Hymenosporum flavum | Native Frangapini | Y |