Misty Ridge Plant Farm
Climate Native Plants
Below list indicates the plants that are rotated through our nursery, we endeavour to update the list regularly.
List current as at 3/6/2019
140mm Pot - $7.95ea
175mm Pot - $9.95ea
200mm Pot - $15.00ea
Botanical Name | Common Name | 140mm Pot | 175mm Pot | 200mm Pot |
---|---|---|---|---|
Agapanthus | Agapanthus Black Magic | Y | . | |
Agapanthus | Agapanthus Double Diamond | Y | ||
Agapanthus | Agapanthus Peter Pan | Y | Y | |
Agapanthus | Agapanthus Purple Cloud | Y | ||
Agapanthus | Agapanthus Snowball | . | Y | |
Agapanthus | Agapanthus Strawberry Ice | Y | ||
Buxus japonica | Japanese Box | . | Y | |
Ceanothus | Blue Pacific | . | ||
Coleonema album | White Diosma | . | ||
Coleonema compactum | Dwarf Pink Diosma | . | ||
Coleonema pulchrum aureum | Golden Diosma | Y | ||
Coprosma | Coprosma Rainbow Surprise | Y | ||
Cupressus microcarpa wilma | Lemon scented Conifer | . | ||
Cupressocyparis leylandii | Leighton Green Conifer | Y | ||
Delonix regia | Royal Poinciana | . | . | |
Dietes grandiflora | Wild Iris | Y | . | |
Juniper compacta | Ground Cover Juniper | . | Y | |
Liriope muscari | Big Blue Lilyturf | Y | ||
Murraya paniculata | Orange Jasmine | Y | ||
Myrsine africana | African Box | . | Y | |
Raphrolepsis indica | Indian Hawthorn | Y | . | |
Rosmarinus officinalis | Tuscan Blue | . | ||
Trachelospermum jasminoides | Chinese Star Jasmine | Y | ||
Viburnum odoratissimum | Sweet Viburnum | Y | ||
Viburnum tinus | Laurustinus | . | Y |
ADVANCED STOCK
200mm Pot (Magnolia Little Gem) - $25.00ea
250mm Pot - $17.50ea
300mm Pot - $30.00ea
25L Bag - $40.00ea
45L Bag - $80.00ea
Botanical Name | Common Name | 200mm Pot | 250mm Pot | 300mm Pot | 20L Bag | 25L Bag | 45L Bag |
---|---|---|---|---|---|---|---|
Cordyline pupurea | Purple Cabbage Tree | Y | |||||
Cupressocyparis leylandii | Castlewellan Gold Conifer | Y | |||||
Magnolia | Magnolia alta | Y | |||||
Magnolia | Magnolia Kay Parris | . | . | Y | |||
Magnolia | Magnolia Little Gem | Y | . | Y | |||
Magnolia grandiflora | Magnolia | Y | |||||
Metrosideros parnell | NZ Christmas Bush | . | |||||
Plumeria | Pink Frangipani | . | Y | ||||
Plumeria | Red Frangipani | Y | |||||
Plumeria | Tricolour Frangipani | Y | |||||
Plumeria | White Frangipani | Y |