Misty Ridge Plant Farm
Fruit Trees
Below list indicates the current plants that are available at our nursery, this list will be updated monthly.
COVID-19 Update
We have experienced unprecedented demand during the Covid-19 pandemic and as such our stock levels our changing rapidly. We are unable to maintain stock lists at this time, thank you for your patience.
List current as at 25/8/2019
Citrus - Dwarf Size
4L Pot - $35.00ea
Botanical Name | Common Name | 4L | |
---|---|---|---|
Citrus limon | Dwarf Eureka Lemon | Y | . |
Citrus x latifolia | Dwarf Tahitian Lime | Y | |
Citrus sinensis | Dwarf Washington Navel | Y |
Citrus - Full Size
4L - $30.00ea
15L - $35.00ea
Botanical Name | Common Name | 4L | 15L |
---|---|---|---|
Citrus aurantifolia | West Indian Lime | . | Y |
Citrus limon | Eureka Lemon | . | Y |
Citrus limon | Lisbon Lemon | . | Y |
Citrus limon x reticulata | Lemonade | . | Y |
Citrus myrtifolia | Chinotto Orange | Y | |
Citrus reticulata | Imperial Mandarin | . | Y |
Citrus reticulata | Maestro Mandarin | . | Y |
Citrus sinensis | Orange Cara Cara | . | |
Citrus sinensis | Orange Valencia Seedless | . | Y |
Citrus sinensis | Orange Washington Navel | . | Y |
Citrus x latifolia | Tahitian Lime | . | Y |
Citrus x sinensis | Harvard Blood Orange | . | |
Citrus x sinensis | Ruby Blood Orange | . | Y |
Citrus x tangelo | Tangelo Minneola | . | . |
Fortunella margarita | Kumquat Nagami | . | Y |
Figs
20L Bag - $35.00ea
Botanical Name | Common Name | 20L Bag | |
---|---|---|---|
Ficus carica | Brown Turkey Fig | Y | . |
Ficus carica | White Adriatic Fig | Y |
Grapes & Berries
15L Bag - $17.50ea
Botanical Name | Common Name | 15L Bag | |
---|---|---|---|
Rubus | Youngberry | Y | . |
Rubus corchorifolius | Blackberry Thornless | Y | |
Rubus idaeus | Raspberry Heritage | Y | |
Rubus idaeus | Raspberry Willamette | Y | |
Rubus ursinus | Boysenberry | Y | |
Vitis Vinifera | Crimson Seedless Grape | Y | |
Vitis Vinifera | Dawn Seedless Grape | Y | |
Vitis Vinifera | Flame Seedless Grape | Y | |
Vitis Vinifera | Perlette Seedless Grape | Y | |
Vitis Vinifera | Gordo Blanco Grape | Y | |
Vitis Vinifera | Red Globe Grape | Y |
Olives
6L Pot - $30.00ea
20L Bag - $42.50ea
Botanical Name | Common Name | 6L | 20L Bag |
---|---|---|---|
Olea europaea | Borouni Olive | Y | |
Olea europaea | Jumbo Kalamata Olive | Y | . |
Olea europaea | Manzanillo Olive | Y | |
Olea europaea | Queen of Spain (Sevillano) Olive | . | |
Olea europaea | Verdale Olive | Y | |
Olea europaea | New Norcia Mission | Y |
Stonefruit & Pomme Fruit - Dwarf Tree
4L & 6L Pot - $42.00ea
Botanical Name | Common Name | 4L & 6L Pot | |
---|---|---|---|
Malus domestica | Leprechaun Apple | Y | |
Malus domestica | Pinkabelle Apple Dwarf | Y | |
Malus domestica | Granny Smith Super Dwarf | Y | |
Prunus armeniaca | Moorpark Apricot Dwarf | Y | |
Prunus armeniaca | Trevatt Apricot Dwarf | Y | |
Prunus dulcis | Self Pollinating Almond | . | |
Prunus persica | Sunset Nectarine Dwarf | Y | |
Prunus persica | Fresno Peach Dwarf | Y | |
Prunus persica | White Gold Peach Dwarf | Y | |
Prunus salicina | Mariposa Plum Dwarf | Y | |
Prunus salicina | Santa Rosa Plum Dwarf | Y | |
Prunus salicina | Satsuma Plum Dwarf | Y |
Stonefruit & Pomme Fruit - Full Size
4L & 6L Pot - $30.00ea
25L Bag - $45.00ea
35L Bag - $60.00ea
45L Bag - $75.00ea
Botanical Name | Common Name | 4L & 6L Pot | 25L Bag | 35L Bag | 45L Bag |
---|---|---|---|---|---|
Castanea sativa | Flemings Prolific Chestnut | Y | |||
Castanea sativa | Flemings Special Chestnut | Y | |||
Cydonia oblonga | Pineapple Quince | . | Y | ||
Juglans regia | Common Walnut | . | Y | ||
Malus domestica | Cox Orange Pippin Apple | Y | |||
Malus domestica | Gala Apple | Y | . | ||
Malus domestica | Golden Delicious Apple | Y | |||
Malus domestica | Granny Smith Apple - Semi Dwarf | Y | |||
Malus domestica | Pink Lady Apple | Y | |||
Malus domestica | Red Delicious Apple | Y | |||
Malus domestica | Red Fuji Apple | Y | Y |
Morus alba | White Mulberry | Y | |||
Morus nigra | Hick's Fancy Mulberry | Y | |||
Morus nigra | Black English Mulberry | Y | |||
Prunus armeniaca | Bulida Apricot | Y | . | ||
Prunus armeniaca | Glengarry Apricot | Y | |||
Prunus armeniaca | Newcastle Apricot | Y | |||
Prunus armeniaca | Royal Apricot | Y | |||
Prunus armeniaca | Storeys Apricot | Y | |||
Prunus armeniaca | Trevatt Apricot | Y | |||
Prunus avium | Lapins Cherry (Double Grafted) | . | Y | ||
Prunus avium | Royal Rainier Cherry | Y | |||
Prunus avium | Starkrimson Cherry | Y | |||
Prunus avium | Stella Cherry | . | Y | ||
Prunus domestica | Amber Jewel Plum | Y | |||
Prunus domestica | Mariposa Plum | Y | |||
Prunus domestica | Narrabeen Plum | Y |
Prunus domestica | Ruby Blood Plum | . | |||
Prunus domestica | Santa Rosa Plum | Y | |||
Prunus domestica | Satsuma Plum | Y | |||
Prunus domestica | Wilson's Early Plum | Y | |||
Prunus dulcis | Self Pollinating Almond | Y | |||
Prunus dulcis | Fritz Almond | Y | |||
Prunus dulcis | Mission Almond | Y | |||
Prunus persica | Anzac Peach | Y | |||
Prunus persica | Artic Rose Nectarine | Y | |||
Prunus persica | Fantasia Nectarine | . | Y | ||
Prunus persica | Sun Snow Nectarine | . | Y | ||
Prunus persica | Angel Peach | Y | |||
Prunus persica | Elberta Peach | Y | |||
Prunus persica | Flordagold Peach | Y | Y | ||
Prunus persica | Golden Queen Peach | Y | |||
Prunus persica | Tropical Snow Peach | Y |
Punica | Pomegranate 'Mollar de Elche' | Y | |||
Pyrus communis | Barlett Pear | Y | |||
Pyrus communis | Beurre Bosc Pear | Y | . | ||
Pyrus communis | Joesphine Pear | Y | |||
Pyrus communis | Packham's Triumph Pear | . | Y | ||
Pyrus pyrifolia | 20th Century Nashi Pear | Y | . |
Heritage Fruit Trees
Prices as marked
Botanical Name | Common Name | 35L Bag | 45L Bag |
---|---|---|---|
Prunus persica | Blackburn Elberta Peach | $75ea | . |
Prunus persica | JH Hale Peach | $75ea | |
Malus domestica | Bramley's Seedling Apple | $75ea | |
Malus domestica | Chataingier Apple | $75ea | |
Malus domestica | Court Pendu Plat Apple | $75ea | |
Malus domestica | Fenouillet Gris Apple | $75ea | |
Malus domestica | Gravenstein Apple | $75ea | |
Malus domestica | Reines de Hatives Apple | $75ea | |
Morus macroura | Shahtoot Mulberry | $125ea |